
Goat anti-Mouse IgM (ยต chain) - Affinity Pure, Biotin Conjugate
| Name | Goat anti-Mouse IgM (ยต chain) - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8065 |
| Reactivity | Mouse |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin mouse serum proteins ยท light chains on all mouse immunoglobulins |
| Format | Biotin |
| Specificity | Mouse IgM (ยต chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
| Name | Goat anti-Mouse IgM (ยต chain) - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8065 |
| Reactivity | Mouse |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin mouse serum proteins ยท light chains on all mouse immunoglobulins |
| Format | Biotin |
| Specificity | Mouse IgM (ยต chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Original: $269.00
-70%$269.00
$80.70Description
| Name | Goat anti-Mouse IgM (ยต chain) - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8065 |
| Reactivity | Mouse |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin mouse serum proteins ยท light chains on all mouse immunoglobulins |
| Format | Biotin |
| Specificity | Mouse IgM (ยต chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |











