
Goat anti-mouse IgG1, Secondary antibody, Conjugated to PE
| Name | Goat anti-mouse IgG1, Secondary antibody, Conjugated to PE |
|---|---|
| Cat. No. | 50-8079 |
| Reactivity | Mouse |
| Cross Reactivity | NA |
| Format | PE |
| Specificity | Mouse IgG1 |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | 100 nM Sodium Phosphate (pH 7.4), 100 nM NaCl, 50 mM Sucrose, 0.1% BSA and 2 mM sodium azide |
| Applications | FC |
| Purity (%) | Affinity purified antibody is >95% based on SDS-PAGE |
| Name | Goat anti-mouse IgG1, Secondary antibody, Conjugated to PE |
|---|---|
| Cat. No. | 50-8079 |
| Reactivity | Mouse |
| Cross Reactivity | NA |
| Format | PE |
| Specificity | Mouse IgG1 |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | 100 nM Sodium Phosphate (pH 7.4), 100 nM NaCl, 50 mM Sucrose, 0.1% BSA and 2 mM sodium azide |
| Applications | FC |
| Purity (%) | Affinity purified antibody is >95% based on SDS-PAGE |
Original: $293.00
-70%$293.00
$87.90Description
| Name | Goat anti-mouse IgG1, Secondary antibody, Conjugated to PE |
|---|---|
| Cat. No. | 50-8079 |
| Reactivity | Mouse |
| Cross Reactivity | NA |
| Format | PE |
| Specificity | Mouse IgG1 |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | 100 nM Sodium Phosphate (pH 7.4), 100 nM NaCl, 50 mM Sucrose, 0.1% BSA and 2 mM sodium azide |
| Applications | FC |
| Purity (%) | Affinity purified antibody is >95% based on SDS-PAGE |











