
Goat anti-Human Kappa (ะบ) Light Chain - Affinity Pure, HRP Conjugate
| Name | Goat anti-Human Kappa (ะบ) Light Chain - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8107 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum immunoglobulins ยท heavy chains on all human immunoglobulins ยท lambda (ฮป) light chains on all human immunoglobulins |
| Format | HRP |
| Specificity | Human Kappa (ะบ) Light Chain |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
| Name | Goat anti-Human Kappa (ะบ) Light Chain - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8107 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum immunoglobulins ยท heavy chains on all human immunoglobulins ยท lambda (ฮป) light chains on all human immunoglobulins |
| Format | HRP |
| Specificity | Human Kappa (ะบ) Light Chain |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Original: $299.00
-70%$299.00
$89.70Description
| Name | Goat anti-Human Kappa (ะบ) Light Chain - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8107 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum immunoglobulins ยท heavy chains on all human immunoglobulins ยท lambda (ฮป) light chains on all human immunoglobulins |
| Format | HRP |
| Specificity | Human Kappa (ะบ) Light Chain |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |











