
Goat anti-Human IgM (ยต chain) - Affinity Pure, FITC Conjugate, Cross-Adsorbed
| Name | Goat anti-Human IgM (ยต chain) - Affinity Pure, FITC Conjugate, Cross-Adsorbed |
|---|---|
| Cat. No. | 35-8030 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum proteins ยท light chains on all human immunoglobulins ยท human IgA or IgG |
| Format | FITC |
| Specificity | Human IgM (ยต chain) |
| Host | Goat |
| Cross Adsorption | min x w/human IgA + IgG |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | FC, IF, ELISA, Immunomicroscopy |
| Purity (%) | >95% based on SDS-PAGE |
| Name | Goat anti-Human IgM (ยต chain) - Affinity Pure, FITC Conjugate, Cross-Adsorbed |
|---|---|
| Cat. No. | 35-8030 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum proteins ยท light chains on all human immunoglobulins ยท human IgA or IgG |
| Format | FITC |
| Specificity | Human IgM (ยต chain) |
| Host | Goat |
| Cross Adsorption | min x w/human IgA + IgG |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | FC, IF, ELISA, Immunomicroscopy |
| Purity (%) | >95% based on SDS-PAGE |
Original: $133.00
-70%$133.00
$39.90Description
| Name | Goat anti-Human IgM (ยต chain) - Affinity Pure, FITC Conjugate, Cross-Adsorbed |
|---|---|
| Cat. No. | 35-8030 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum proteins ยท light chains on all human immunoglobulins ยท human IgA or IgG |
| Format | FITC |
| Specificity | Human IgM (ยต chain) |
| Host | Goat |
| Cross Adsorption | min x w/human IgA + IgG |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | FC, IF, ELISA, Immunomicroscopy |
| Purity (%) | >95% based on SDS-PAGE |











