
Goat anti-Human IgM (ยต chain) - Affinity Pure, Cross-Adsorbed
| Name | Goat anti-Human IgM (ยต chain) - Affinity Pure, Cross-Adsorbed |
|---|---|
| Cat. No. | 70-8030 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum proteins ยท light chains on all human immunoglobulins ยท human IgA or IgG |
| Format | Unconjugated |
| Specificity | Human IgM (ยต chain) |
| Host | Goat |
| Cross Adsorption | min x w/human IgA + IgG |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |
| Name | Goat anti-Human IgM (ยต chain) - Affinity Pure, Cross-Adsorbed |
|---|---|
| Cat. No. | 70-8030 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum proteins ยท light chains on all human immunoglobulins ยท human IgA or IgG |
| Format | Unconjugated |
| Specificity | Human IgM (ยต chain) |
| Host | Goat |
| Cross Adsorption | min x w/human IgA + IgG |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |
Original: $158.00
-70%$158.00
$47.40Description
| Name | Goat anti-Human IgM (ยต chain) - Affinity Pure, Cross-Adsorbed |
|---|---|
| Cat. No. | 70-8030 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: ยท non-immunoglobulin human serum proteins ยท light chains on all human immunoglobulins ยท human IgA or IgG |
| Format | Unconjugated |
| Specificity | Human IgM (ยต chain) |
| Host | Goat |
| Cross Adsorption | min x w/human IgA + IgG |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |











